
Showing 4329 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
San Sadurní de Noya (Barcelona) | 21 | 0 | |
Tordera (Barcelona, Cataluña) | 15 | 0 | |
Les Borges del Camp (Tarragona, Cataluña) | 18 | 0 | |
Sant Adrià de Besòs (Barcelona, Cataluña) | 11 | 0 | |
Camino de Somaén a Arcos | 1 | 0 | |
Serón (Almería, Andalucía) | 27 | 0 | |
Valladolid (Castilla y León) | 803 | 0 | |
Manresa (Barcelona, Cataluña) | 46 | 0 | |
Islas Canarias | 12 | 0 | |
Parets del Vallès (Barcelona, Cataluña) | 2 | 0 |
Results 3351 to 3360 of 4329