
Showing 4332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
peñar | 0 | 0 | |
Oporto (Portugal) | 2 | 0 | |
Cellera de Ter, La (Gerona, Cataluña) | 2 | 0 | |
c | 0 | 0 | |
q | 0 | 0 | |
ric | 0 | 0 | |
Romeral | 0 | 0 | |
Maluque (Guadalajara, Castilla-La Mancha) | 1 | 0 | |
San Antonio de Cerezo (Guadalajara, Castilla-La Mancha) | 1 | 0 | |
Monzalbarba (Zaragoza, Aragón) | 1 | 0 |
Results 2101 to 2110 of 4332