Showing 6910 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pradell (Estación) | 12 | 0 | |
Badalona (Estación) | 44 | 0 | |
Torrijos (Estación) | 2 | 0 | |
Figueras (Estación) | 38 | 0 | |
San Jordi (Estación) | 10 | 0 | |
Camallera (Estación) | 8 | 0 | |
Illescas (Estación) | 6 | 0 | |
Foix (Estación) | 1 | 0 | |
Limoux (Francia) (Estación) | 1 | 0 | |
Roda de Bará (Estación) | 11 | 0 |
Results 861 to 870 of 6910