
Showing 6955 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Molino de Lodares , El (Presa) | 1 | 0 | |
Secuita y Perafort (Estación) | 10 | 0 | |
San Sadurní (Estación) | 13 | 0 | |
Cante (Estación) | 1 | 0 | |
Vallcarca (Apartadero) | 4 | 0 | |
Barcelona - Sagrera (Estación) | 47 | 0 | |
Garraf (Apartadero) | 7 | 0 | |
Bubierca (Estación) | 27 | 0 | |
Riudecañas (Estación) | 9 | 0 | |
Somaén (Estación) | 2 | 0 |
Results 5571 to 5580 of 6955