Showing 4292 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Casa Gassó | 1 | 0 | |
| Montjuich | 2 | 0 | |
| Rambla de Folch | 2 | 0 | |
| Calle Meridiana (Barcelona) | 6 | 0 | |
| San Boi | 1 | 0 | |
| Vilanova de La Muga (Gerona) | 1 | 0 | |
| Camino del Corral de Almaguer | 1 | 0 | |
| Barranco de Pradell | 3 | 0 | |
| Barranco de Rahola | 1 | 0 | |
| Río Curana | 1 | 0 |
Results 711 to 720 of 4292
