
Showing 4333 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aragón | 790 | 0 | |
Navarra | 104 | 0 | |
Cataluña (Cataluya) | 5 | 0 | |
Manzanares (Ciudad Real, Castilla-La Mancha) | 34 | 0 | |
Don Benito (Badajoz, Extremadura) | 30 | 0 | |
Zaragoza (Aragón) | 1105 | 0 | |
Barcelona (Cataluña) | 2743 | 0 | |
Brenes (Sevilla, Andalucía) | 25 | 0 | |
Asturias Galicia León (Castilla y León) | 0 | 0 | |
Pamplona (Navarra) | 174 | 0 |
Results 1 to 10 of 4333