Showing 4299 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Corella (Navarra) | 2 | 0 | |
| Illora (Granada) | 1 | 0 | |
| Iznalloz (Granada, Andalucía) | 3 | 0 | |
| Liérganes (Cantabria) | 7 | 0 | |
| Arrankudiaga (Vizcaya, País Vasco) | 6 | 0 | |
| Ujo (Asturias) | 4 | 0 | |
| Carboneras de Guadazaón (Cuenca, Castilla-La Mancha) | 3 | 0 | |
| Guarnizo (Santander, Cantabria) | 4 | 0 | |
| Altea (Alicante) | 4 | 0 | |
| Barranco de Mascarat | 1 | 0 |
Results 4001 to 4010 of 4299
