
Showing 4270 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Canet de Mar, Barcelona, Cataluña | 1 | 0 | |
Les Franqueses del Vallès, Granollers, Barcelona, Cataluña | 1 | 0 | |
Centelles, Barcelona, Cataluña | 1 | 0 | |
Blanes, Girona, Malgrat de Mar, Barcelona (Cataluña) | 1 | 0 | |
Sant Pol de Mar, Calella, Barcelona (Cataluña) | 5 | 0 | |
Castellnou de Seana (Lérida, Cataluña) | 1 | 0 | |
Sant Andreu de Llavaneres, Barcelona (Cataluña) | 1 | 0 | |
Sabadell, Barcelona (Cataluña) | 9 | 0 | |
Vacarisses (Barcelona, Cataluña) | 5 | 0 | |
Malgrat de Mar, Barcelona, Blanes, Girona (Cataluña) | 1 | 0 |
Results 2881 to 2890 of 4270