Showing 4262 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alicante (Comunidad Valenciana) | 413 | 0 | |
Vinalopo, Río | 3 | 0 | |
Zeneta (Murcia, Comunidad Murciana) | 6 | 0 | |
Lorca O Regueron, Río | 1 | 0 | |
Valencia (Comunidad Valenciana) | 1557 | 0 | |
Barranco de Ovejas | 3 | 0 | |
Novelda (Alicante, Comunidad Valenciana) | 24 | 0 | |
Acequia de Zeneta | 3 | 0 | |
Cádiz (Andalucía) | 244 | 0 | |
Jimena (Jaén, Andalucía) | 7 | 0 |
Results 2471 to 2480 of 4262