
Showing 4332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Pombal (Portugal) | 1 | 0 | |
Tardienta (Huesca, Aragón) | 2 | 0 | |
Alquife (Granada, Andalucía) | 16 | 0 | |
Sierra Elvira (Granada, Andalucía) | 3 | 0 | |
Almuradiel (Ciudad Real, Castilla La Mancha) | 3 | 0 | |
Huarte - Araquil (Navarra) | 6 | 0 | |
Alfaro (La Rioja) | 38 | 0 | |
Caparroso (Navarra) | 3 | 0 | |
Minateda (Albacete, Castilla La Mancha) | 1 | 0 | |
Maracena (Granada, Andalucia) | 1 | 0 |
Results 2071 to 2080 of 4332