Showing 6910 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Perafort (Estación) | 2 | 0 | |
Castellbisbal (Apeadero) | 1 | 0 | |
Langa de Duero (Estación) | 14 | 0 | |
Capsanes (Estación) | 3 | 0 | |
Caldetas (Estación) | 16 | 0 | |
Mercancías | 45 | 0 | |
Telas | 2 | 0 | |
Velilla de San Esteban (Estación) | 1 | 0 | |
Vilamalla (Estación) | 7 | 0 | |
Santa María de Huerta (Apeadero) | 3 | 0 |
Results 881 to 890 of 6910