Showing 4278 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Tembleque (Toledo, Castilla-La Mancha) | 16 | 0 | |
| Casa Gassó | 0 | 0 | |
| Montjuich | 2 | 0 | |
| Rambla de Folch | 1 | 0 | |
| Calle Meridiana (Barcelona) | 5 | 0 | |
| San Boi | 0 | 0 | |
| Vilanova de La Muga (Gerona) | 0 | 0 | |
| Camino del Corral de Almaguer | 1 | 0 | |
| Barranco de Pradell | 3 | 0 | |
| Barranco de Rahola | 1 | 0 |
Results 701 to 710 of 4278
