
Showing 4318 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Sotopalacios (Burgos, Castilla y León) | 1 | 0 | |
Valduerna (León, Castilla y León) | 3 | 0 | |
Cistierna (León, Castilla y León) | 23 | 0 | |
Quintanilla de Arriba (Valladolid, Castilla y León) | 2 | 0 | |
San Martín de Rubiales (Burgos, Castilla y León) | 2 | 0 | |
Olula del Rio (Almería, Andalucía) | 1 | 0 | |
Casas del Monte (Cáceres) | 1 | 0 | |
Sierra Almagrera (Almería, Andalucía) | 9 | 0 | |
Insbruck (Austria) | 4 | 0 | |
Frankfurt Am Main (Alemania) | 20 | 0 |
Results 4111 to 4120 of 4318