
Showing 4333 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cieza (Murcia) | 17 | 0 | |
Taibilla (Murcia) | 1 | 0 | |
Carretera de Ocaña A Alicante | 2 | 0 | |
Yecla (Murcia) | 2 | 0 | |
Higueruela (Albacete, Castilla La Mancha) | 3 | 0 | |
Camino Vecinal de Olves | 1 | 0 | |
Villarrobledo (Albacete, Castilla La Mancha) | 2 | 0 | |
Carretera de Alcázar de San Juan A Cuenca | 1 | 0 | |
Tobarra (Albacete, Castilla La Mancha) | 7 | 0 | |
Villacarrillo (Jaén, Andalucía) | 1 | 0 |
Results 3341 to 3350 of 4333