
Showing 4332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Leganés (Madrid) | 5 | 0 | |
Navalgrande (Ávila, Castilla y León) | 4 | 0 | |
Quejigal (Salamanca, Castilla y León) | 1 | 0 | |
Ripoll (Gerona, Cataluña) | 34 | 0 | |
Almenara (Castellón) | 9 | 0 | |
Vandellós y Hospitalet del Infante (Tarragona, Cataluña) | 5 | 0 | |
Molina de Segura (Murcia) | 12 | 0 | |
Hellín (Albacete, Castilla La Mancha) | 9 | 0 | |
Archena (Murcia) | 8 | 0 | |
Cieza (Murcia) | 17 | 0 |
Results 3331 to 3340 of 4332