
Showing 4332 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cerro del Hierro (San Nicolás del Puerto, Sevilla, Andalucía) | 10 | 0 | |
Camino de Yeseros | 4 | 0 | |
Calle Pacífico (Madrid) | 63 | 0 | |
Arroyo La Pedrera | 1 | 0 | |
Arroyo Riansares | 3 | 0 | |
Arroyo Butarque | 1 | 0 | |
Arroyo La Laguna | 2 | 0 | |
Sotorredondo | 2 | 0 | |
Arroyo Humanejos | 1 | 0 | |
Valdepeñas (Ciudad Real, Castilla-La Mancha) | 41 | 0 |
Results 3271 to 3280 of 4332