
Showing 4272 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Martorell (Barcelona) | 58 | 0 | |
Nonaspe (Zaragoza, Aragón) | 24 | 0 | |
Obra del Obispo (Córdoba) | 1 | 0 | |
Yuncada , La | 1 | 0 | |
Colera (Gerona, Cataluña) | 18 | 0 | |
Vilafranca del Penedès (Barcelona, Cataluña) | 74 | 0 | |
Samper de Calanda (Teruel, Aragón) | 93 | 0 | |
García (Tarragona, Cataluña) | 19 | 0 | |
Acequia Marina | 1 | 0 | |
Pobla de Montornés (Tarragona) | 15 | 0 |
Results 2421 to 2430 of 4272