Showing 2242 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Expedientes de cántaros | 1 | 0 | |
Expedientes de carbones vegetales | 3 | 0 | |
Expedientes de carbonato | 2 | 0 | |
Expedientes de carborina | 1 | 0 | |
Expedientes de carretillas | 1 | 0 | |
Expedientes de carreteras y caminos | 1 | 0 | |
Expedientes de cáscará y cascarilla | 1 | 0 | |
Expedientes de catalán | 1 | 0 | |
Expedientes de casquillos | 1 | 0 | |
Expedientes de caza | 2 | 0 |
Results 2181 to 2190 of 2242