Showing 2242 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Expedientes de tripas | 3 | 0 | |
Expedientes de turismo | 2 | 0 | |
Expedientes de turrón | 1 | 0 | |
Expedientes de tarifa especial nº 2 de GV | 6 | 0 | |
Expedientes de tarifa especial nº 4 de GV | 1 | 0 | |
Expedientes de tarifa especial nº 11 de GV | 2 | 0 | |
Expedientes de tarifa especial nº 12 de PV | 1 | 0 | |
Expedientes de tarifa especial nº 20 de GV | 1 | 0 | |
Expedientes de tarifa especial nº 27 de GV | 1 | 0 | |
Expedientes de tarifa especial nº 101 de GV | 2 | 0 |
Results 151 to 160 of 2242