Showing 2242 results
Genre| Genre term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Expedientes de sodio | 1 | 0 | |
| Expedientes de solomite | 1 | 0 | |
| Expedientes de tableros | 1 | 0 | |
| Expedientes de tampico | 1 | 0 | |
| Expedientes de tamujo | 1 | 0 | |
| Expedientes de tarifas generales de PV de MZA (Red Antigua) | 5 | 0 | |
| Expedientes de tarifas especiales de PV de MZA (Red Antigua) | 35 | 0 | |
| Expedientes de tarifas especiales de GV de MZA (Red Antigua) | 7 | 0 | |
| Expedientes de tarifas combinadas de MZA serie M.A. y M.A.B. | 17 | 0 | |
| Expedientes de abacá | 1 | 0 | 
              Results 1381 to 1390 of 2242          
    
    
  