Showing 2242 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Expedientes de abonos y desperdicios | 1 | 0 | |
Expedientes de tarifas combinadas de mza serie N.M. de PV. | 6 | 0 | |
Expedientes de tarifas combinadas de MZA series B.M., B.M.N. y B.M.N.A | 1 | 0 | |
Expedientes de tarifas combinadas de MZA serie X | 16 | 0 | |
Expedientes de tartrato | 1 | 0 | |
Expedientes de tártaro | 1 | 0 | |
Expedientes de tartrisulfito | 1 | 0 | |
Expedientes de Thinner | 1 | 0 | |
Expedientes de toros | 1 | 0 | |
Expedientes de toldos | 1 | 0 |
Results 1151 to 1160 of 2242